Copyright © Shenzhen Shinelong Electronics Industrial Co Ltd. All Rights Reserved
粤ICP备11081956号-1
粤公网安备44030502001561号
Guide to inspection time【20μm lens】
Sherlock-300
5,000mm2/sec.
Sherlock-500L
7,500mm2/sec.
Sherlock-300
5,000mm2/sec.
Sherlock-500L
7,500mm2/sec.
Inspect not only M-sized board (330*250) but also L-sized board (510*460)
PCBAs with tall parts can be inspected easily because of 45mm of clearance on the top and bottom of PCBA.
Secured high depth of field with an exclusive design lens.
Inspections of surface-mounted parts and tall parts can be inspected at the same time.
Highly accurate inspection can be performed with high-magnification and high-definition images. (The resolving power of the lens is a factory option.) The PCBA back-up structure is adopted for highly accurate inspection to maintain a certain distance between camera and a part to be inspected.
This can be used for the PCBA even before reflow process because the camera is driven with a high speed in X-Y directions while the PCBA stands still during inspections. It is possible to place the back-up pins to support the PCBA from the bottom.
*Please see the table by scrolling horizontally.
PCBAs to be inspected | M size | ○ |
---|---|---|
L size | ○ | |
Dimensions | 50mm (W)×50mm (D) to 510mm (W)×460mm (D) | |
Thickness of PCBA | 0.3~4.0mm | |
Maximum weight of PCBA | 3kg | |
Height limit of PCBA (Clearance) |
Upper side | 45mm |
Under side | 45mm | |
Resolution | 8.7μm/pixel 13.7μm/pixel 18.7μm/pixel (Selected before shipment) |
|
Minimum components to be inspected (JIS) | 0402 (Resolution:8.7、13.7μm/pixel) 0603 (Resolution:18.7μm/pixel) |
|
Inspection speed | 7,500mm2/s (*in case of resolution:18.7μm/pixel) |
|
Main inspection items | Component inspection | Missing parts, displacement, defective standing, |
Solder inspection | Excess, insufficient, unsoldered, bridges, solder ball | |
Imaging range | 17.8×17.8mm (Resolution:8.7μm/pixel) 28.1×28.1mm (Resolution:13.7μm/pixel) 38.3×38.3mm (Resolution:18.7μm/pixel) |
|
Depth of field | 3mm (Resolution:8.7μm/pixel) 5mm (Resolution:13.7μm/pixel) 10mm (Resolution:18.7μm/pixel) |
|
Repeatability of positioning | ±50μm | |
Camera | 4M Pixel | |
Lighting | RGB + warm white LED | |
Structure of imaging unit | Optical system with the object side telecentric lens | |
Flow direction of PCBA | Right to left/left to right (selected before shipment) |
|
Driving system of imaging unit | High rigidity biaxial driving | |
PCBA clamping unit | Air clamp | |
Width adjustment for transferring conveyor | Automatic | |
Passline | 920±50mm | |
Reference position for PCBA width | Front/back (selected before shipment) | |
Monitor | 21.5" touch panel display | |
PC | OS | Windows 10 Pro 64bit Japanese/English (selected before shipment) |
Memory | 8GB | |
Interface between equipments | Conformance to SMEMA standard | |
Environment conditions for operation | 10 to 35℃/30 to 80%RH (no condensation) | |
Environment conditions for storage | -10 to 60℃/30 to 80%RH (no condensation) | |
Power supply | AC100 to 240V ±10% (single phase) 50/60Hz |
|
Compressed air consumption | Compressed air :0.5MPa Air consumption :5Nℓ/min |
|
Dimensions of main unit (excluding protruding portion) |
W920×D927×H1,336mm *in case of the pass line 900mm |
|
Weight (excluding PC) | 290kg |